simalube accessories
A comprehensive, practice-oriented range of accessories enables the simalube lubricators to be applied without any problems. The accessories program is based on a modular system. This means that the various parts are compatible and can be combined in any way to solve any lubrication problem.
D | R 1/4" | |
No. | 290-10010 | ________ |
D | R 1/4" | |
No. | 290-10020 | ________ |
D | R 1/4" | |
No. | 290-10030 | ________ |
Bent connection 90°, pivoted
D | R 1/4" | |
No. | 290-10040 | ________ |
L | 70 | |
No. | 290-10050 | ________ |
Rotary elbow (for hose d=8 mm)
D | G 1/8" | G 1/4" |
No. | 290-10070 | 290-10080 |
Connection straight
D | G 3/8" | G 1/2" |
No. | 290-10100 | 290-10110 |
Fixation nipple
L | 25 | |
No. | 290-10150 | ________ |
Reducing nipple
D | G 1/8" | G 1/4" | M6 | M8 | M8x1 |
No. | 290-10200 | 290-10210 | 290-10220 | 290-10230 | 290-10240 |
D | M10 | M10x1 | M12 | M12x1,5 | UNF 1/4" |
No. | 290-10250 | 290-10260 | 290-10270 | 290-10280 | 290-11210 |
Reducing nipple M6, heavy-duty type
D | M6 | |
No. | 290-15000 | ________ |
Reducing nipple UNF 1/4", heavy-duty type
D | UNF 1/4" | |
No. | 290-15010 | ________ |
Extension
L | 10 | 35 | 50 |
No. | 290-10210 | 290-10400 | 290-10410 |
Screwed connection (25 mm, 1 nut / 60 mm, 2 nuts)
L | 25 | 60 |
No. | 290-10450 | 290-10460 |
Y-Manifold (contains reducing nipple 1021)
D | R 1/4" | |
No. | 290-10500 | ________ |
Quick connection coupling (for hose d=8 mm)
D | G 1/4" | |
No. | 290-10600 | ________ |
Quick connection coupling (for hose d=8 mm)
D | G 1/8" | G 1/4" | G 3/8" |
No. | 290-10700 | 290-10710 | 290-10720 |
4-fold adapter
D | G 1/2" | G 1/4" |
No. | 290-41000 | 290-41010 |
2-fold adapter
D | G 1/2" | G 1/4" |
No. | 290-41020 | 290-41030 |
D | G 1/8" | G 1/4" |
No. | 290-20200 | 290-20210 |
D | R 1/4" | |
No. | 290-30110 | ________ |
D | G 1/4" | |
No. | 290-30120 | ________ |
D | R 1/4" | R 3/8" |
No. | 290-30130 | 290-30140 |
REFILL Cartridge (gas generator)
15 ml | 30 ml | 60 ml | 125 ml | 250 ml | |
No. | 220-50020 | 220-50040 | 220-50060 | 220-50080 | 220-50100 |
No. | 290-50500 | ________ |
Non-return valve plug
No. | 290-50600 | ________ |
Gasket ring
No. | 290-50800 | ________ |
No. | 290-20800 | ________ |
30-125 ml | 250 ml | |
L | 105 | 195 |
No. | 290-20810 | 290-20850 |
30-125 ml | 250 ml | |
L | 15 | |
No. | 290-20750 | 290-20780 |
30-125 ml | 250 ml | |
L | 115 | 205 |
No. | 290-20760 | 290-20770 |
D x L | 25 x 45 mm | |
No. | 290-20340 | ________ |
L | 25 | 40 | 70 | 100 |
No. | 290-20380 | 290-20350 | 290-20360 | 290-20370 |
L | 25 | 40 | 70 | 100 |
No. | 290-20384 | 290-20354 | 290-20364 | 290-20374 |
L | 25 | 40 | 70 | 100 |
No. | 290-20385 | 290-20355 | 290-20365 | 290-20375 |
L | 40 | 70 | 100 |
No. | 290-20357 | 290-20367 | 290-20377 |
L | 25 | 40 | 100 |
No. | 290-20500 | 290-20510 | 290-20530 |
L | 100 | |
No. | 290-20550 | ________ |
D x L | 25 x 15 mm | |
No. | 290-20410 | ________ |
5-16 mm | 16-32 mm | |
No. | 290-20390 | 290-20440 |
5-16 mm | ||
No. | 290-20420 | ________ |
40-50 mm | ||
No. | 290-20460 | ________ |
L | per meter | |
No. | 290-20000/…m | |
No. | 290-20020/…m (high temperature) | |
No. | 290-20040/…m (Hose for small bend radius) | ________ |
D | 50 | |
No. | 290-20100 | ________ |
A | 50 | |
No. | 290-20120 | ________ |
D | 28 | |
No. | 290-20130 | ________ |
A | 15 | |
No. | 290-20140 | ________ |
D | 22 | |
No. | 290-20150 | ________ |
No. | 290-20190 | ________ |
L | 75 mm | 240 mm | 390 mm |
No. | 290-20820 | 290-20830 | 290-20840 |
1x | 3x | 5x |
No. | 290-28000 | ________ |
No. | 290-20870 | ________ |
D | R 1/8" | R 1/4" | M5 | M6 |
No. | 290-11700 | 290-11710 | 290-11720 | 290-11730 |
L | per meter | |
No. | 290-21000/…m | ________ |
D | 4 | |
No. | 290-29000 | ________ |
DIN 1283 | ||
No. | 290-30100 | ________ |
Grease | SL 01 | SL 02 | SL 04 | SL 06 | |
No. | 290-70010 | 290-70020 | 290-70040 | 290-70060 | |
Grease | SL 09 | SL 10 | SL 22 | SL 24 | SL 26 |
No. | 290-70090 | 290-70100 | 290-70220 | 290-70240 | 290-70260 |
Oil | SL 14 | SL 15 | SL 16 | SL 18 | SL 19 |
No. | 290-71140 | 290-71150 | 290-71160 | 290-71180 | 290-71190 |
No. | 230-10100 | ________ |
Power | 6 V / 2,3 Ah | |
No. | 230-50000 | ________ |
Prefill nipple G 1/4"
No. | 290-30150 | ________ |
More simatec products for you?
Innovative maintenance products for rolling bearings simplify complex processes and reduce the maintenance effort on tens of thousands of machines around the globe. You can also benefit from our heating devices and special tools for the perfect handling of rolling bearings.
simalube
Accessories
With the range of accessories, the simalube is easy to install anywhere and in any position.
simatherm
Induction Heater
Perfect solution for fast, thermal mounting of rolling bearings.